Cape Wheat Seed
Disease Resistance
| CAPE WHEAT DISEASE RESISTANCE TABLE | |||||
| CULTIVAR | STEM RUST | LEAF RUST | STRIPE RUST | POWDERY | EYE SPOT |
| SST 087 | S | R | R | S | S |
| SST 056 | MS | MR | MR | S | S |
| SST 047 | R | R | R | R | S |
| SST 027 | MS | MS | R | S | S |
| SST 015 | S | MS | R | S | S |
| SST 88 | S | S | MR | S | S |
Index
R=Resistant MR=Moderately Resistant MS=Moderately Susceptible S=Susceptible
Variation in rust races may affect cultivars differently.
Reactions given here are based on existing data for a production region.
Distribution of races may vary between production regions.