Dryland (Winter) Wheat Seed
Disease Resistance
| DRYLAND (WINTER) WHEAT DISEASE RESISTANCE TABLE | ||||
| CULTIVAR | YELLOW RUST | LEAF RUST | STEM RUST | RUSSIAN WHEAT APHID (BIO 1) |
| SST 387 | MR - R | S | MR | R |
| SST 347 | MR - MS | R | MS | R |
| SST 356 | R | R | R | R |
| SST 374 | R | R | MS | ? |
| ELANDS | MS - S | R | S | R |
Index
R=Resistant MR=Moderately Resistant MS=Moderately S=Susceptible
Variation in rust races may affect cultivars differently.
Reactions given here are based on existing data for a production region.