Irrigation Wheat Seed
Disease Resistance
| IRRIGATION DISEASE RESISTANCE TABLE | ||||||
| CULTIVAR | YELLOW RUST | LEAF RUST | STEM RUST | POWERDY MILDEW | FUSARIUM | KARNAL BUNT TOLERANCE |
| SST 866 | MS - S | MS - S | MS | ? | ? | ? |
| SST 867 | MS - S | MS | MR - MS | ? | ? | ? |
| SST 875 | R | MS - S | ME - MS | ? | ? | ? |
| SST 822 | R | S | APR | MS | MS | S |
| SST 876 | R | R | S | S | S | R |
| SST 835 | R | MS | S | S | S | T |
| SST 843 | R | MS | MS | MS | MS | T |
| SST 806 | R | R | S | S | S | S |
| CRN 826 | R | R | S | S | S | S |
| SST 877 | ? | MS | R | S | S | ? |
| SST 884 | ? | MR | MR | R | S | ? |
Index
R = Resistant S = Susceptible MR = Moderately Resistant MS = Moderately Susceptible
APR = Adult Plant Resistance ? = Resistance level not determined
Variation in races may affect cultivars differently. Reactions given here are based on existing data.