Irrigation Wheat Seed
Disease Resistance
| IRRIGATION WHEAT DISEASE RESISTANCE TABLE | ||||||
| CULTIVAR | STEM RUST | LEAF RUST | STRIPE RUST | POWDERY MILDEW | FUSARIUM | KARNAL BUNT |
| SST 843(PBR) | S | S | MS | MS | MS | T |
| SST 806(PBR) | MR-MS | MR-MS | MS | S | S | S |
| SST 826(PBR) | MR | MR-MS | - | S | S | S |
| SST 835(PBR) | MS-S | MR-MS | TS | S | S | T |
| SST 867(PBR) | 5MS | MS-S | MS | ? | ? | ? |
| SST 866(PBR) | S | S | MS | ? | ? | ? |
| SST 877(PBR) | MS-S | MS-S | TS | S | S | ? |
| SST 875(PBR) | - | - | MR | ? | ? | ? |
| CRN 884(PBR) | R-MR | MR | R | ? | ? | ? |
Index
R = Resistant MR = Moderately resistant MS = Moderately susceptible S = Susceptible T = Tolerant ? = Not yet tested
Variation in rust races may affect cultivars differently.
Reactions given here are based on existing data for the most virulent rust races occurring in South Africa.
Distribution of races may vary between production regions.