Irrigation Wheat Seed
Yield Data

Natal Yield Data

IRRIGATION WHEAT YIELD TABLE
BERGVILLE COMBINED – AVERAGE TON/HA – 2010 TO 2011
2010 - 2011 RANK Cultivar 2011 RANK 2010 RANK
6.11 3 SST843(PBR) 6.72 4 5.49 6
7.14 1 SST806(PBR) 7.24 1 7.03 1
5.89 5 CRN826(PBR) 6.21 5 5.56 5
6.73 2 SST835(PBR) 6.74 3 6.71 2
5.26 8 SST867(PBR) 4.88 9 5.63 4
5.03 9 SST866(PBR) 5.78 7 4.27 9
5.87 6 SST877(PBR) 5.55 8 6.19 3
6.05 4 SST875(PBR) 6.94 2 5.16 8
5.66 7 SST884(PBR) 5.96 6 5.35 7
5.88   Average 6.02   5.74  
9.55   CV 10.16   8.82  
0.86   LSD(0,05) 1.22   1.01  
    No statistical difference between highlighted cultivars in year of review

IRRIGATION WHEAT YIELD TABLE
NATAL COMBINED – AVERAGE TON/HA – 2010 TO 2011
2009 - 2011 RANK Cultivar
6.11 3 SST843(PBR)
7.14 1 SST806(PBR)
5.89 5 CRN826(PBR)
6.73 2 SST835(PBR)
5.26 8 SST867(PBR)
5.03 9 SST866(PBR)
5.87 6 SST877(PBR)
6.05 4 SST875(PBR)
5.66 7 SST884(PBR)
5.88   Average
9.55   CV
0.86   LSD(0,05)
    No statistical difference between highlighted cultivars in year of review

IRRIGATION WHEAT YIELD TABLE
WINTERTON COMBINED – AVERAGE TON/HA – 2009 TO 2011
2009 - 2011 RANK Cultivar 2011 RANK 2010 RANK 2009 RANK
6.05 8 SST843(PBR) 5.62 6 7.18 8 5.36 6
7.41 1 SST806(PBR) 6.99 2 8.14 6 7.11 2
6.24 7 CRN826(PBR) 6.32 4 8.69 4 3.72 9
7.16 3 SST835(PBR) 6.72 3 9.03 3 5.72 5
6.78 6 SST867(PBR) 4.16 9 9.05 2 7.14 1
6.89 4 SST866(PBR) 5.06 7 10.30 1 5.30 7
5.44 9 SST877(PBR) 4.48 8 6.55 9 5.30 8
7.33 2 SST875(PBR) 7.25 1 8.40 5 6.34 4
6.88 5 SST884(PBR) 6.12 5 7.78 7 6.73 3
6.53   Average 5.35   8.41   5.83  
7.61   CV 11.08   6.20   5.88  
0.62   LSD(0,05) 1.19   1.04   0.69  
    No statistical difference between highlighted cultivars in year of review

Eastern Free state Yield Data

IRRIGATION WHEAT YIELD TABLE
FRANKFORT COMBINED – AVERAGE TON/HA – 2011
2011 RANK Cultivar
4.27 8 SST843(PBR)
4.35 7 SST806(PBR)
4.56 6 CRN826(PBR)
5.03 4 SST835(PBR)
4.15 9 SST867(PBR)
5.10 3 SST866(PBR)
4.99 5 SST877(PBR)
5.37 2 SST875(PBR)
5.51 1 SST884(PBR)
4.86   Average
9.28   CV
0.90   LSD(0,05)
    No statistical difference between highlighted cultivars in year of review

IRRIGATION WHEAT YIELD TABLE
EASTERN FREE STATE COMBINED – AVERAGE TON/HA – 2010-2011
2010-2011 RANK Cultivar
5.36 6 SST843(PBR)
5.62 4 SST806(PBR)
5.33 8 CRN826(PBR)
5.85 2 SST835(PBR)
4.54 9 SST867(PBR)
5.50 5 SST866(PBR)
5.34 7 SST877(PBR)
6.14 1 SST875(PBR)
5.83 3 SST884(PBR)
5.45   Average
9.69   CV
0.81   LSD(0,05)
    No statistical difference between highlighted cultivars in year of review

Northern Areas Yield Data

IRRIGATION WHEAT YIELD TABLE
MARBLE HALL COMBINED – AVERAGE TON/HA – 2009 TO 2011
2009 - 2011 RANK Cultivar 2011 RANK 2010 RANK 2009 RANK
8.05 6 SST843(PBR) 8.68 6 8.33 5 7.14 8
8.05 5 SST806(PBR) 9.21 3 7.54 8 7.41 5
8.42 4 CRN826(PBR) 8.74 4 9.11 3 7.40 6
7.91 8 SST835(PBR) 8.69 5 7.74 7 7.30 7
6.32 9 SST867(PBR) 6.18 9 5.99 9 6.78 9
8.47 3 SST866(PBR) 6.50 8 10.68 1 8.24 2
8.00 7 SST877(PBR) 8.15 7 7.82 6 8.03 3
9.09 2 SST875(PBR) 9.75 2 8.74 4 8.79 1
9.44 1 SST884(PBR) 10.53 1 10.01 2 7.77 4
8.26   Average 8.59   8.46   7.72  
10.81   CV 14.99   6.06   8.85  
1.11   LSD(0,05) 2.57   1.03   1.37  
    No statistical difference between highlighted cultivars in year of review

IRRIGATION WHEAT YIELD TABLE
NORTHERN IRRIGATION AREAS COMBINED – AVERAGE TON/HA – 2009 TO 2011
2009 - 2011 RANK Cultivar
7.64 8 SST843(PBR)
8.15 5 SST806(PBR)
8.29 4 CRN826(PBR)
8.13 7 SST835(PBR)
6.54 9 SST867(PBR)
8.67 3 SST866(PBR)
8.14 6 SST877(PBR)
8.82 1 SST875(PBR)
8.68 2 SST884(PBR)
8.26   Average
9.45   CV
0.55   LSD(0,05)
    No statistical difference between highlighted cultivars in year of review

IRRIGATION WHEAT YIELD TABLE
NABOOMSPRUIT COMBINED – AVERAGE TON/HA – 2009 TO 2011
2010 - 2011 RANK Cultivar 2011 RANK 2010 RANK
7.39 8 SST843(PBR) 6.86 9 9.24 6
8.13 5 SST806(PBR) 9.20 1 9.62 5
8.24 4 CRN826(PBR) 8.42 6 10.43 2
8.26 3 SST835(PBR) 8.64 5 10.35 4
5.99 9 SST867(PBR) 7.96 8 6.42 9
8.77 1 SST866(PBR) 8.04 7 10.89 1
7.67 7 SST877(PBR) 9.02 2 8.00 8
8.72 2 SST875(PBR) 8.99 3 9.06 7
8.09 6 SST884(PBR) 8.73 4 10.40 3
8.06   Average 8.38   9.61  
9.82   CV 12.16   5.86  
0.98   LSD(0,05) 0.83   1.13  
    No statistical difference between highlighted cultivars in year of review

IRRIGATION WHEAT YIELD TABLE
KOEDOESKOP COMBINED – AVERAGE TON/HA – 2009 TO 2011
2009 - 2011 RANK Cultivar 2011 RANK 2010 RANK 2009 RANK
7.47 8 SST843(PBR) 7.39 9 8.16 8 6.87 8
8.26 5 SST806(PBR) 8.54 5 9.08 5 7.17 7
8.21 7 CRN826(PBR) 8.69 4 8.55 7 7.38 5
8.22 6 SST835(PBR) 8.45 7 8.91 6 7.29 6
7.30 9 SST867(PBR) 8.36 8 6.90 9 6.65 9
8.76 1 SST866(PBR) 8.90 3 9.86 1 7.53 4
8.75 2 SST877(PBR) 8.90 2 9.32 3 8.02 1
8.66 3 SST875(PBR) 8.97 1 9.36 2 7.64 3
8.52 4 SST884(PBR) 8.47 6 9.13 4 7.97 2
8.45   Average 8.47   9.25   7.63  
7.52   CV 9.00   5.53   7.96  
0.79   LSD(0,05) 1.52   1.02   1.22  
    No statistical difference between highlighted cultivars in year of review

Lichtenburg Yield Data

IRRIGATION WHEAT YIELD TABLE
LICHTENBURG COMBINED – AVERAGE TON/HA – 2009 TO 2011
2009 - 2011 RANK Cultivar 2011 RANK 2010 RANK 2009 RANK
9.01 7 SST843(PBR) 9.33 7 9.90 6 7.80 9
9.72 5 SST806(PBR) 10.28 5 9.81 7 9.07 3
9.37 6 CRN826(PBR) 9.90 6 9.21 8 9.00 4
10.30 2 SST835(PBR) 10.88 2 10.77 4 9.26 2
8.69 9 SST867(PBR) 8.80 8 8.39 9 8.87 5
9.96 4 SST866(PBR) 10.63 4 10.81 3 8.45 6
8.92 8 SST877(PBR) 8.14 9 10.52 5 8.09 8
10.85 1 SST875(PBR) 10.67 3 12.57 1 9.31 1
10.05 3 SST884(PBR) 10.88 1 10.82 2 8.44 7
9.75   Average 9.93   10.42   8.89  
7.00   CV 10.63   3.61   4.25  
0.85   LSD(0,05) 2.11   0.75   0.76  
    No statistical difference between highlighted cultivars in year of review

Vaalharts Yield Data

IRRIGATION WHEAT YIELD TABLE
HARTSVALLEI COMBINED – AVERAGE TON/HA – 2009 TO 2011
2009 - 2011 RANK Cultivar 2011 RANK 2010 RANK 2009 RANK
7.59 9 SST843(PBR) 8.97 9 7.58 9 6.21 3
9.81 1 SST806(PBR) 12.29 1 11.14 1 5.99 5
8.36 5 CRN826(PBR) 10.39 6 9.43 5 5.26 7
9.47 2 SST835(PBR) 11.71 2 11.08 2 5.63 6
8.74 4 SST867(PBR) 11.51 3 9.97 4 4.74 8
8.00 7 SST866(PBR) 10.27 7 7.74 8 6.00 4
7.76 8 SST877(PBR) 10.49 5 8.59 7 4.21 9
9.22 3 SST875(PBR) 11.09 4 10.29 3 6.29 2
8.35 6 SST884(PBR) 9.77 8 8.91 6 6.36 1
8.62   Average 10.64   9.42   5.79  
7.74   CV 7.56   6.45   9.74  
0.83   LSD(0,05) 1.61   1.21   1.13  
    No statistical difference between highlighted cultivars in year of review

IRRIGATION WHEAT YIELD TABLE
VAALHARTS COMBINED – AVERAGE TON/HA – 2009 TO 2011
2009 - 2011 RANK Cultivar
5.90 9 SST843(PBR)
7.62 2 SST806(PBR)
7.26 4 CRN826(PBR)
7.62 1 SST835(PBR)
6.88 6 SST867(PBR)
6.63 7 SST866(PBR)
6.49 8 SST877(PBR)
7.35 3 SST875(PBR)
6.99 5 SST884(PBR)
6.97   Average
9.42   CV
0.57   LSD(0,05)
    No statistical difference between highlighted cultivars in year of review

IRRIGATION WHEAT YIELD TABLE
HARTSWATER COMBINED – AVERAGE TON/HA – 2009 TO 2011
2009 - 2011 RANK Cultivar 2011 RANK 2010 RANK 2009 RANK
4.21 9 SST843(PBR) 5.61 9 3.91 9 3.12 5
5.43 5 SST806(PBR) 7.50 4 6.34 3 2.46 7
6.17 1 CRN826(PBR) 7.60 3 7.58 1 3.32 3
5.76 2 SST835(PBR) 7.73 1 7.23 2 2.32 9
5.02 8 SST867(PBR) 7.60 2 5.08 8 2.39 8
5.25 6 SST866(PBR) 6.89 7 5.46 7 3.40 2
5.22 7 SST877(PBR) 6.56 8 6.18 4 2.91 6
5.48 4 SST875(PBR) 7.27 5 5.88 5 3.30 4
5.62 3 SST884(PBR) 7.22 6 5.51 6 4.14 1
5.33   Average 7.21   5.70   3.07  
12.14   CV 9.91   11.92   17.29  
0.80   LSD(0,05) 1.43   1.36   1.06  
    No statistical difference between highlighted cultivars in year of review

Western Free State

IRRIGATION WHEAT YIELD TABLE
HOOPSTAD COMBINED – AVERAGE TON/HA – 2009 TO 2011
2009 - 2011 RANK Cultivar 2011 RANK 2010 RANK 2009 RANK
6.99 8 SST843(PBR) 5.63 8 7.98 7 7.35 9
8.96 2 SST806(PBR) 8.16 3 9.63 3 9.10 3
8.46 4 CRN826(PBR) 7.20 6 8.15 6 10.03 2
8.77 3 SST835(PBR) 8.45 2 9.03 5 8.82 4
6.80 9 SST867(PBR) 5.53 9 7.29 9 7.58 7
8.45 6 SST866(PBR) 7.25 5 10.65 2 7.45 8
7.88 7 SST877(PBR) 6.83 7 9.08 4 7.74 6
9.14 1 SST875(PBR) 8.46 1 10.74 1 8.22 5
8.45 5 SST884(PBR) 7.56 4 7.59 8 10.19 1
8.28   Average 7.29   8.94   8.60  
8.99   CV 12.57   6.27   8.29  
0.92   LSD(0,05) 1.83   1.12   1.42  
    No statistical difference between highlighted cultivars in year of review

Orange River Area

IRRIGATION WHEAT YIELD TABLE
DOUGLAS COMBINED – AVERAGE TON/HA – 2009 TO 2011
2009 - 2011 RANK Cultivar 2011 RANK 2010 RANK 2009 RANK
7.47 9 SST843(PBR) 8.98 9 8.31 9 5.13 9
9.48 3 SST806(PBR) 11.08 6 9.50 2 7.87 6
9.58 2 CRN826(PBR) 11.09 5 9.48 3 8.18 3
8.92 7 SST835(PBR) 9.80 7 8.72 6 8.25 2
8.27 8 SST867(PBR) 9.50 8 8.46 8 6.84 7
9.45 4 SST866(PBR) 11.40 3 8.78 5 8.17 4
9.39 5 SST877(PBR) 11.54 2 8.53 7 8.11 5
10.22 1 SST875(PBR) 12.27 1 10.05 1 8.33 1
9.03 6 SST884(PBR) 11.25 4 9.16 4 6.67 8
9.20   Average 10.88   8.96   7.74  
5.51   CV 6.01   3.97   6.01  
0.63   LSD(0,05) 1.31   0.71   0.93  
    No statistical difference between highlighted cultivars in year of review

IRRIGATION WHEAT YIELD TABLE
ORANGE RIVER AREAS COMBINED – AVERAGE TON/HA – 2009 TO 2011
2009 - 2011 RANK Cultivar
7.58 9 SST843(PBR)
8.77 5 SST806(PBR)
8.48 7 CRN826(PBR)
8.48 6 SST835(PBR)
7.84 8 SST867(PBR)
9.15 3 SST866(PBR)
8.99 4 SST877(PBR)
9.19 2 SST875(PBR)
9.27 1 SST884(PBR)
8.71   Average
8.25   CV
0.51   LSD(0,05)
    No statistical difference between highlighted cultivars in year of review

IRRIGATION WHEAT YIELD TABLE
PRIESKA COMBINED – AVERAGE TON/HA – 2009 TO 2011
2009 - 2011 RANK Cultivar 2011 RANK 2010 RANK 2009 RANK
8.68 8 SST843(PBR) 8.56 4 10.91 9 6.57 6
8.75 7 SST806(PBR) 7.76 7 11.85 8 6.63 5
9.04 5 CRN826(PBR) 7.75 8 12.88 4 6.48 7
8.91 6 SST835(PBR) 7.84 6 12.52 5 6.37 8
8.16 9 SST867(PBR) 6.94 9 12.06 7 5.48 9
10.16 2 SST866(PBR) 9.17 3 14.35 1 6.95 4
9.87 4 SST877(PBR) 8.42 5 13.68 3 7.52 1
9.95 3 SST875(PBR) 9.98 1 12.50 6 7.37 2
10.20 1 SST884(PBR) 9.65 2 13.82 2 7.14 3
9.44   Average 8.70   12.72   6.90  
7.90   CV 11.87   5.24   5.81  
0.92   LSD(0,05) 2.06   1.33   0.80  
    No statistical difference between highlighted cultivars in year of review

IRRIGATION WHEAT YIELD TABLE
ORANIA COMBINED – AVERAGE TON/HA – 2011
2011 RANK Cultivar
8.15 9 SST843(PBR)
11.33 2 SST806(PBR)
8.66 8 CRN826(PBR)
11.51 1 SST835(PBR)
9.43 6 SST867(PBR)
10.28 4 SST866(PBR)
9.55 5 SST877(PBR)
9.38 7 SST875(PBR)
10.83 3 SST884(PBR)
9.83   Average
14.00   CV
2.75   LSD(0,05)
    No statistical difference between highlighted cultivars in year of review


Commercial Head Office
3 Plumtree Crescent, Cedar Lakes,
Cedar Rd, Fourways, Randburg, 2055
Suite 261, Private Bag X153, Bryanston, 2021
Tel: +27 (0)11 469-1191 • Fax: 086 633 6954
Cell: +27 (0)82 388-0199
Bethlehem Research Farm
Marné Research Farm, Bethlehem, 9700
P.O. Box 556, Bethlehem, 9700
Tel: +27 (0)58 303-4690
Fax: +27 (0)58 303-4768
Napier Research Farm
Trade Street, Napier, 7270
P.O. Box 133, Napier, 7270
Tel: +27 (0)28 423-3313
Fax: +27 (0)28 423-3969
Site : Langebaan
Trade Street, Napier, 7270
Tel : 022 – 7721611
Fax : 022 – 7721611